Automotive Batteries

High Performance Vehicle Batteries

‘Silver Battery’ has become a trusted brand name in the Indian automotive battery market. For more than a decade, the brand ‘Silver Battery’ has been supplying a broad range of packaged power solutions in the country, including high-quality automotive batteries for both commercial and personal use.

The Silver Light Motor Vehicle Battery has been carefully designed to provide outstanding performance and efficiency. The comfort of driving is determined by the battery of the automobile, and Silver batteries assure it every time. Silver car batteries are current in terms of automotive technologies and new designs that meet all light motor vehicle criteria.

Silver Battery’s heavy truck batteries are the most durable, high-performance products with a longer lifespan even under difficult settings. With Silver batteries, you can always count on consistent performance at harsh temperatures, intense vibrations, and deep cycles. Silver’s heavy truck batteries are designed with innovation and dependability in mind.

Battery Features

  • Grid cast technology is used to create the positive plate.
  • The negative plate is created using expanded grid technique.
  • Because of the thicker grid, the battery has less corrosion and lasts longer.
  • Grid alloy with a high tin content that is more corrosion resistant and has a longer lifespan at high temperatures.
  • Grid design that is more advanced.

Battery Applications

Batteries are modest but vital parts of many vehicles. It is one of the most important aspects of our daily lives. Some of the uses for batteries are listed below.

Light Motor Vehicle Battery

Light Motor Vehicle Battery

The heart of your car is powered by your Light Motor Vehicle Battery, which keeps it running at peak performance. Silver Light Motor Vehicle Batteries are ideal for any vehicle, including Start-Stop systems, conventional cars, motorcycles, commercial vehicles, trucks, and fun sports vehicles.

Heavy Motor Vehicle Battery

Having the correct Heavy Motor Vehicle Battery for your vehicle improves and simplifies the handling. You also gain a longer shelf life and service life. Silver Heavy Motor Vehicle Batteries are known for their performance and dependability; no matter what you need it for, it will offer outstanding results. It is vibration resistant and requires no maintenance.

Heavy Motor Vehicle Battery

Automotive Battery Models & Specifications

Battery Type Ah @ 20 Hour Rate Dimension (mm) Cell Layout Terminal Type CA Declare d CCA RC Filled Weight (kg)
OLD JIS NEW JIS L W H IEC (@- 18C)
N25/L 32B20R/L 25 197 129 225 1/2 B 300 185 38 9.3
NS40/L 36B20R/L 32 197 129 225 1/2 B 350 220 39 9.6
N40Z/L 44B20R/L 35 197 129 225 1/2 B 400 280 54 1030
N40/L 50B24R/L 40 238 129 225 1/2 B 430 295 64 11.6
N40S/LS 55B24R(S)/L 40 238 129 225 1/2 A 430 295 64 11.7
NS60/L 55B24/L 45 238 129 225 1/2 B 470 305 73 12.5
NS60S/LS 55B24R(S)/L 45 238 129 225 1/2 A 470 305 73 12.5
55D23/L 65D23R/L 60 231 173 225 1/2 A 560 360 85 15.7
85D23/L 85D23R/L 68 231 173 225 1/2 A 670 435 114 17.25
N50/L 55D26R/L 50 259 173 225 1/2 A 520 315 75 16.5
N50Z/L 65D26R/L 60 259 173 225 1/2 A 580 350 85 17
NS70/L 80D26R/L 65 259 173 225 1/2 A 660 435 115 18.1
NX110-5/L 85D26R/L 70 259 173 225 1/2 A 690 440 117 18.4
N70/L 85D31R/L 70 306 173 225 1/2 A 850 445 115 20
N70Z/L 95D31R/L 75 306 173 225 1/2 A 730 480 139 20.7
NX120-7/L 105D31R/L 80 306 173 225 1/2 A 780 560 159 22
N90/L 115D31R/L 90 306 173 225 1/2 A 800 575 160 22.5
N100/L 115E41R/L 100 410 173 233 1/2 A 830 595 178 27.65
N120/L 135F51R/L 120 506 182 250 3/4 A 1000 660 245 35.06
N135/L 150F51R/L 135 506 182 248 3/4 A 1100 685 269 39.17
N150/L 165G51R/L 150 506 221 248 3/4 A 1200 730 307 41.29
N170/L 190G51R/L 170 506 221 248 3/4 A 1300 730 336 43.26
N180/L 195H52R/L 180 518 274 248 3/4 A 1350 735 350 52.88
N200/L 210H52R/L 200 518 274 248 3/4 A 1400 745 384 54.05
N220/L 245H52R/L 220 518 274 248 3/4 A 1600 835 444 61.41

Documentation

Translate »